Balla-taobh preasach B1200 crios rubair giùlain 1200mm
Fiosrachadh Bunaiteach
Àite Tùs: | Qingdao, Sìona |
Ainm Brand: | TSKY |
Teisteanas: | SGS, ISO, BV, CE |
Àireamh Modail: | B1200 |
Meud Òrdugh as ìsle: | 100m |
Prìs: | Co-rèiteachadh |
Mion-fhiosrachadh pacaidh: | Export àbhaisteach container: 20GP no 40GP, 40HC |
Ùine lìbhrigidh: | 7-15 latha obrach às deidh òrdugh dearbhte |
Teirmean pàighidh: | L/C, T/T, Western Union |
Comas solair: | 1000m gach latha |
Fiosrachadh mionaideach
Ainm: | Crios giùlain rubair balla-taobh preasach B1200 | Leud crios: | 1200mm |
Àirde a’ bhalla-taobh: | 160mm/200mm/240mm/300mm | Leud a’ bhalla-taobh: | 75mm/75mm/75mm/100mm |
Comas giùlain crios: | 57m³/h-800m³/h | Max.Meud stuth: | 80mm/100mm/140mm/180mm |
Min.Trast-thomhas Pulley: | 400mm/500mm/610mm/915mm | Ceàrn de chlaonadh: | 0°-90° |
Barantas: | 12 Mios | ||
Solas àrd: | Crios rubair giùlain B1200, Crios rubair giùlain 1200mm, Crios àrdaichear rubair B1200 |
Tuairisgeul toraidh
Crios giùlain rubair balla-taobh preasach B1200
Feartan crios giùlain rubair balla-taobh preasach B1200
Tha crios giùlain balla-taobh preasach B1200 air a dhèanamh suas de chrios bunaiteach, balla-taobh agus cleat.Faodaidh an crios bas a bhith a’ cleachdadh aodach cotan, nylon agus polyester air a dhaingneachadh airson teannachadh crios eadar-dhealaichte, tagradh, sùbailteachd fad-ùine agus cruas air an taobh eile.
Tha balla-taobh geàrd oir crios giùlain balla-taobh preasach B1200 preasach gus an lùb timcheall an druma a dhèanamh comasach, a ’cur casg air an stuth bho bhith a’ sleamhnachadh.Tha an cleat (seòrsa T, TS-Type, C-Type, TC-Type agus TCS-Type) air a chleachdadh gus taic a thoirt don stuth, gus ceàrn còmhdhail mòr a choileanadh.
Tha am balla-taobh agus an cleat air crios giùlain balla-taobh preasach B1200 ceangailte ris a ’chrios bunaiteach tro phròiseas vulcanization teth agus tha ìre àrd de ro-cheangal aca.
Tha buannachdan aig a’ chrios giùlain balla-taobh preasach B1200 le ceàrn claon giùlain mòr (0 ° -90 °), raon tagraidh farsaing, àite còmhnaidh beag, gun phuing gluasaid, nas lugha de thasgadh ann an togail catharra, cosgais cumail suas ìosal, comas giùlain mòr, msaa.
Tha crios-giùlain balla-taobh preasach B1200 air a chleachdadh gu farsaing airson stuthan convoying ann an cumaidhean cnap, mìrean agus pùdar ann am port, Meatailteachd, mèinneadh mèinn, ionad cumhachd, mèinneadh guail, fùirneis, togail, gnìomhachas ceimigeach, msaa.
Liosta paramadair Teicnigeach de chrios giùlain balla-taobh preasach B1200
Leud crios (mm) | Àirde a' bhalla-taobh (mm) | Leud balla-taobh (mm) | pitch (mm) | Factor còmhdaichte le balla-taobh (m²/m) | àirde cleat (mm) | Factor còmhdaichte le cleat (m²/m) | Leud Cleat (mm) | Comas giùlain crios (m³/h) | Max.Meud stuth (mm) | Min.Trast-thomhas Pulley (mm) |
500 | 80 | 50 | 40/50 | 0.82 | C 75 | 1.29 | 500-2R | 11-84 | 50 | 200 |
100 | 50 | 40/50 | 1.42 | C/TC 90 | 1.56/1.34 | 55 | 280 | |||
120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 60 | 350 | |||
650 | 100 | 50 | 40/50 | 1.42 | C/TC 90 | 1.56/1.34 | 650-2R | 23-180 | 55 | 280 |
120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 60 | 350 | |||
160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 80 | 400 | |||
800 | 120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 800-2R | 36-280 | 60 | 350 |
160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 80 | 400 | |||
200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
1000 | 160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 1000-2R | 45-500 | 80 | 400 |
200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
1200 | 160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 1200-2R | 57-800 | 80 | 400 |
200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
1400 | 200 | 75 | 60 | 3.53 | TC/TCS 180 | 3.13/5.35 | 1400-2R | 73-1000 | 100 | 500 |
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
400 | 100 | 85 | 10.67 | TCS 360 | 14.45 | 250 | 915 | |||
Ceàrn claonadh: 0 ° -90 ° |